29 June 2014

Part 2 Digital image qualities

Project: Dynamic range

Exercise: Your camera's dynamic range

26 June 2014

Part 2 Digital image qualities

Project: Noise

Exercise: Your tolerance for noise

 

 

ISO 200 f /2.8 1/80 70.0mm

ISO 250 f /2.8 1/125 70.0mm

ISO 320 f /2.8 1/160 70.0mm

ISO 400 f /2.8 1/200 70.0mm

ISO 500 f /2.8 1/250 70.0mm

ISO 640 f /2.8 1/320 70.0mm

ISO 800 f /2.8 1/400 70.0mm

ISO 1000 f /2.8 1/500 70.0mm

ISO 1250 f /2.8 1/640 70.0mm

ISO 1600 f /2.8 1/800 70.0mm

ISO 2000 f /2.8 1/1000 70.0mm

ISO 2500 f /2.8 1/1250 70.0mm

ISO 3200 f /2.8 1/1600 70.0mm

ISO 4000 f /2.8 1/2000 70.0mm

ISO 5000 f /2.8 1/2500 70.0mm

ISO 6400 f /2.8 1/3200 70.0mm

 

21 June 2014

Part 2 Digital image qualities


Project: Highlight Clipping

Exercise: Highlight Clipping

 

 

Original Shot

 

 

1 stop

 

 

2 stops

 

 

3 stops

 

Adjusted Clipping removed

Add caption

 


 

16 June 2014

Part 2 Digital image qualities

Project: Linear capture

Exercise: Sensor linear capture

 

 

 

 

Original JPG Image

Histogram of original

 



Adjusted image as per brief

 

 

 

 

 

 

Original and adjusted image side by side